Sabtu, 11 Juni 2016

DAFTAR NILAI HASIL UN TAHUN 2016


NO NO PESERTA   NAMA BI BE MTK IPA JML
       




1 13-592-001-8   AKROMA DZAKIYYAH SADAD    82.0    58.0    55.0    87.5       282.5
2 13-592-002-7   ALYA UL WIDAD    86.0    78.0    65.0    62.5       291.5
3 13-592-003-6   BADI`ATUN NADHIROH    72.0    84.0    32.5    92.5       281.0
4 13-592-004-5   DEWI NURUS SHO IMAH    82.0    88.0    30.0    90.0       290.0
5 13-592-005-4   DIAN NOVI ANGGRAENI    90.0    70.0    37.5    85.0       282.5
6 13-592-006-3   DZAKIYAH KEMALA PUTRI    78.0    82.0    37.5    55.0       252.5
7 13-592-007-2   ETIKA SILVI HUSNIA    84.0    56.0    60.0    67.5       267.5
8 13-592-008-9   FARAH FATIHATUR RIZQIYAH    80.0    74.0    30.0    85.0       269.0
9 13-592-009-8   FARIDA USTHUFIYAH    80.0    68.0    32.5    70.0       250.5
10 13-592-010-7   FATIKHATUN NIKMAH    78.0    84.0    37.5    92.5       292.0
11 13-592-011-6   FATMA NUR `AINI    86.0    90.0    45.0    72.5       293.5
12 13-592-012-5   FIENA NAILA ADHIBA    86.0    82.0    50.0    95.0       313.0
13 13-592-013-4   FITROTUL AWALIN    76.0    84.0    37.5    77.5       275.0
14 13-592-014-3   HANA ILMA NAFI`A    72.0    88.0    37.5    95.0       292.5
15 13-592-015-2   HAULA MAULIDIYA    68.0    64.0    25.0    95.0       252.0
16 13-592-016-9   HENI FITRIANI    86.0    82.0    32.5    85.0       285.5
17 13-592-017-8   HUMAIRO` INDA IKMALINA    86.0    82.0    15.0    95.0       278.0
18 13-592-018-7   INDANA ZULFA    80.0    84.0    55.0    60.0       279.0
19 13-592-019-6   INNAUFA NURBAITI    82.0    84.0    30.0    90.0       286.0
20 13-592-020-5   LAILATUL LUTHFIYAH    76.0    82.0    35.0    72.5       265.5
21 13-592-021-4   LULUK HAMIDAH    76.0    64.0    57.0    70.0       267.0
22 13-592-022-3   MIFTHACH GHAIDA    88.0    62.0    60.0    60.0       270.0
23 13-592-023-2   MIYAHUL JANNAH    74.0    84.0    20.0    62.5       240.5
24 13-592-024-9   PUTRI WULANDARI    84.0    56.0    47.5    67.5       255.0
25 13-592-025-8   SAIRA URFAH    90.0    80.0    70.0    82.5       322.5
26 13-592-026-7   SAKINATUN NAJACHAH AGHISNA    84.0    84.0    40.0    67.5       275.5
27 13-592-027-6   TSAQIBATU ALFIQRIYAH APRILIANA    70.0    92.0    25.0    50.0       237.0
28 13-592-028-5   UMMI SHOFA NUR FAIZAH    76.0    72.0    32.5    80.0       260.5
29 13-592-029-4   UMMY KULTSUM RA    94.0    54.0    47.5    52.5       248.0
30 13-592-030-3   VONNY ERIDA PUTRI    92.0    94.0    60.0    95.0       341.0
31 13-592-031-2   SALSABILA    88.0    50.0    47.5    62.5       248.0
32 13-592-032-9   ISNIKA RESANANDA RACHMA    86.0    94.0    45.0    90.0       315.0
33 13-592-033-8   RISMA QURROTU A`YUN    80.0    90.0    62.5    67.5       300.0
34 13-592-034-7   SHOLIHAH    84.0    86.0    50.0    82.5       302.5
35 13-592-035-6   QOTHRUNNADA ALIYYAH    76.0    90.0    35.0    65.0       266.0
36 13-592-036-5   ALFIN IKA SHOLAWATI    80.0    66.0    25.0    60.0       231.0
37 13-592-037-4   ALVIONA    72.0    56.0    27.5    65.0       220.5
38 13-592-038-3   ANA MARINI    66.0    94.0    75.0    87.5       322.5
39 13-592-039-2   ANANDA DIAH PUSPITA AYU R    88.0    66.0    27.5    67.5       249.0
40 13-592-040-9   ANGGIELA FATMA HAYA    66.0    84.0    50.0    82.5       282.5
41 13-592-041-8   ANISATUL HIDAYAH    68.0    50.0    40.0    67.5       225.5
42 13-592-042-7   ANJUN WULANSARI    62.0    44.0    82.5    92.5       281.0
43 13-592-043-6   ARINI HUBBY FARADISA    56.0    66.0    82.5    57.5       262.0
44 13-592-044-5   DEVIE PUTRI RAHMAYUNINGSIH    58.0    48.0    47.5    92.5       246.0
45 13-592-045-4   DWI RAHMA DAMAYANTI    78.0    70.0    65.0    75.0       288.0
46 13-592-046-3   DWI SITI AMINATIN    82.0    66.0    45.0    87.5       280.5
47 13-592-047-2   EFA FATIMAH    92.0    56.0    82.5    67.5       298.0
48 13-592-048-9   FARIDA DEWI AGUSTIN    68.0    58.0    45.0    85.0       256.0
49 13-592-049-8   HENNY MUFARRAHAH    62.0    54.0    75.0    87.5       278.5
50 13-592-050-7   INDAH DIANA MARZUKI    82.0    48.0    30.0    90.0       250.0
51 13-592-051-6   NENENG AISAH    84.0    52.0    80.0    55.0       271.0
52 13-592-052-5   LALA ALLIFIYAH    76.0    68.0    40.0    55.0       239.0
53 13-592-053-4   IVA RAHMA FAUZIA    80.0    48.0    35.0    42.5       205.5
54 13-592-054-3   JUNIAR QUR`AINA ROSA    60.0    48.0    90.0    65.0       263.0
55 13-592-055-2   KHUSNUL WULANDARI    82.0    54.0    45.0    87.5       268.5
56 13-592-056-9   MIRHAND IDAMATUS SILMI    62.0    76.0    85.0    82.5       305.5
57 13-592-057-8   NAILA LUTFATUL HILMI    68.0    58.0    92.5    70.0       288.5
58 13-592-058-7   NIKEN AYU KHOIRINNADA    62.0    92.0    42.5    55.0       251.5
59 13-592-059-6   NILA NAILUS SA`ADAH    74.0    78.0    42.5    90.0       284.5
60 13-592-060-5   NUR FADZILLAH RAHMADHANI    80.0    50.0    45.0    90.0       265.0
61 13-592-061-4   NUR RIZKI LAILI SHOLIHAH    82.0    92.0    70.0    50.0       294.0
62 13-592-062-3   NURUL FALAHAH    58.0    60.0    52.5    87.5       258.0
63 13-592-063-2   RIKA RIF`ATUN NAJIYAH    78.0    86.0    40.0    75.0       279.0
64 13-592-064-9   ROSIFANI DEWI ANGGRAINI    66.0    66.0    90.0    95.0       317.0
65 13-592-065-8   SITI FATHIMATUS ZAHROH    40.0    62.0    47.5    67.5       217.0
66 13-592-066-7   SITI NUR KHABIBAH    92.0    86.0    65.0    77.5       320.5
67 13-592-067-6   VINA CHOIRUL AMALIA    76.0    52.0    87.5    95.0       310.5
68 13-592-068-5   ZAHROTUN NAFISAH    60.0    84.0    47.5    65.0       256.5
69 13-592-069-4   AVRILLICIA TASTAFTIA    76.0    88.0    85.0    50.0       299.0
70 13-592-070-3   FRANCISCA FAULIA ALDI FIRMANI    80.0    62.0    45.0    90.0       277.0
71 13-592-071-2   ALIF KURNIASARI    70.0    56.0    40.0    72.5       238.5
72 13-592-072-9   DIAN ELISA PUTRI    72.0    96.0    50.0    50.0       268.0
73 13-592-073-8   AYULIA ULVIANA    72.0    56.0    37.5    55.0       220.5
74 13-592-074-7   AINON FARIZA    90.0    80.0    20.0    82.5       272.5
75 13-592-075-6   ALIFIA THERESYAMI SAFITRI    86.0    54.0    55.0    72.5       267.5
76 13-592-076-5   APRILIA PUTRI PITALOKA    68.0    86.0    17.5    52.5       224.0
77 13-592-077-4   BUNGA NIA EFENDI    80.0    60.0    62.5    75.0       277.5
78 13-592-078-3   DEVI TRIANA ZEN    82.0    54.0    17.5    50.0       203.5
79 13-592-079-2   DYAH AYU PUSPITASARI    88.0    75.0    55.0    70.0       288.0
80 13-592-080-9   EKA YUNITA    76.0    68.0    85.0    87.5       316.5
81 13-592-081-8   FITRI AMALIA GHOFAR    74.0    84.0    72.5    67.5       298.0
82 13-592-082-7   GALBY SILVIA RACHMAH    84.0    66.0    47.5    42.5       240.0
83 13-592-083-6   HARDINA RETNO SAFITRI    90.0    76.0    77.5    77.5       321.0
84 13-592-084-5   IDA RACHMAWATI    88.0    68.0    82.5    85.0       323.5
85 13-592-085-4   KHOIRUNNISA    88.0    76.0    55.0    67.5       286.5
86 13-592-086-3   LATHIFATUL KHOIRIYAH    80.0    52.0    42.5    50.0       224.5
87 13-592-087-2   LUTFIYAH PUTRI UTAMI    74.0    58.0    55.0    70.0       257.0
88 13-592-088-9   MALA NUR APRILLIA    78.0    88.0    75.0    85.0       326.0
89 13-592-089-8   MAULIDA FADHILAH FIRDAUS    68.0    48.0    65.0    70.0       251.0
90 13-592-090-7   MEILYDA CHAIRUN NISSA    68.0    90.0    65.0    80.0       303.0
91 13-592-091-6   MUSYAFA'AH DEWI MULYANI    86.0    70.0    65.0    67.5       288.5
92 13-592-092-5   NOER FAJRIYATUL MASLAHAH    86.0    92.0    67.5    65.0       310.5
93 13-592-093-4   NUR FARIDA WIDYANINGRUM    62.0    64.0    55.0    85.0       266.0
94 13-592-094-3   NURUL AL ISTIGHO FAROLA    86.0    90.0    70.0    70.0       316.0
95 13-592-095-2   QURROTA A`YUN    88.0    84.0    70.0    57.5       299.5
96 13-592-096-9   RAHAYU NINGTYAS    82.0    40.0    47.5    65.0       234.5
97 13-592-097-8   RIFQI NUR AZIZAH    84.0    96.0    40.0    87.5       307.5
98 13-592-098-7   RISKI MARISSA AMALIA    86.0    72.0    77.5    62.5       298.0
99 13-592-099-6   RIZA INAYATUL ILAHIYAH    72.0    74.0    70.0    72.5       288.5
100 13-592-100-5   RIZQI AMALIA    82.0    60.0    70.0    70.0       282.0
101 13-592-101-4   RIZQI ZULFARIDA ARINI    94.0    86.0    65.0    75.0       320.0
102 13-592-102-3   SA`IDATULL MACHBUBAH    72.0    88.0    70.0    70.0       300.0
103 13-592-103-2   SEROJAH ALFIRRUHANI    80.0    54.0    57.5    52.5       244.0
104 13-592-104-9   SINTA ANJAS CAHYANI    82.0    76.0    72.5    75.0       305.5
105 13-592-105-8   SINTA NURIYAH SAFAATUR ROHMAH    84.0    74.0    67.5    87.5       313.0
106 13-592-106-7   SISKA ANJANI    62.0    70.0    32.5    87.5       252.0
107 13-592-107-6   SITI KHOFSOH RATU PERWIRA NEGARA    80.0    54.0    87.5    82.5       304.0
108 13-592-108-5   SITI MARATUSHSHOLIHAH    82.0    54.0    60.0    80.0       276.0
109 13-592-109-4   TARISSA NILNA SALSABILA    74.0    64.0    82.5    87.5       308.0
110 13-592-110-3   VIONA OKTAVIA    72.0    52.0    45.0    62.5       231.5
111 13-592-111-2   YOESSI INDAH ARUM OCTAVIANTY    86.0    46.0    40.0    85.0       257.0
112 13-592-112-9   ZAHROTUN NI`MAH    84.0    68.0    90.0    90.0       332.0
113 13-592-113-8   ADIK LIA    72.0    34.0    25.0    42.5       173.5
114 13-592-114-7   ADISTY NAILUN NAJAH    72.0    58.0    35.0    92.5       257.5
115 13-592-115-6   AISYAH SHINTA BALQIS    78.0    62.0    47.5    80.0       267.5
116 13-592-116-5   ATHALA EFFELIA IMSYIRAH    92.0    52.0    52.5    45.0       241.5
117 13-592-117-4   BINTI NURI LAILIN NAJAH    74.0    64.0    47.5    60.0       245.5
118 13-592-118-3   CHARISATUN NISA`    86.0    50.0    72.5    60.0       268.5
119 13-592-119-2   DEWI MEY ARINTA    70.0    62.0    72.5    65.0       269.5
120 13-592-120-9   DWI AGUSTIN    90.0    68.0    67.5    95.0       320.5
121 13-592-121-8   FRISCA ALIFIAH RAHMAH    86.0    44.0    57.5    65.0       252.5
122 13-592-122-7   ICHA SALSABILA    66.0    38.0    37.5    32.5       174.0
123 13-592-123-6   I`IL LAILATUL SYA`DHIYAH    46.0    38.0    22.5    47.5       154.0
124 13-592-124-5   INNA ULFATUL ROHMAH    80.0    48.0    27.5    55.0       210.5
125 13-592-125-4   INTAN ALIFATUS DZAKIYAH    58.0    44.0    40.0    52.5       194.5
126 13-592-126-3   KHOLIFATUN NISA`    94.0    58.0    52.5    52.5       257.0
127 13-592-127-2   MASRIFATUL ZAHROH    92.0    54.0    45.0    57.5       248.5
128 13-592-128-9   NADIA AL-MUFLIHAH    86.0    62.0    50.0    57.5       255.5
129 13-592-129-8   NAFA AULIATUL FAIZAH    84.0    62.0    42.5    67.5       256.0
130 13-592-130-7   NAFIRA RAMADHANIA    62.0    44.0    30.0    57.5       193.5
131 13-592-131-6   NUR AZIZAH    86.0    56.0    42.5    67.5       252.0
132 13-592-132-5   NUR EVA MUFARROHAH    64.0    68.0    85.0    60.0       277.0
133 13-592-133-4   NUR FAIZAH    86.0    54.0    27.5    55.0       222.5
134 13-592-134-3   RIZKA MILADIAH    84.0    44.0    37.5    67.5       233.0
135 13-592-135-2   RISKA PURWANTI    74.0    44.0    35.0    50.0       203.0
136 13-592-136-9   SHELFI EKA PRASASTI    68.0    64.0    82.5    67.5       282.0
137 13-592-137-8   PUTRI NUR HALIZA BM    78.0    90.0    35.0    87.5       290.5
138 13-592-138-7   SITI AISYAH    62.0    66.0    70.0    60.0       258.0
139 13-592-139-6   SITI CHUZAIROTUL LAILIA    64.0    48.0    40.0    32.5       184.5
140 13-592-140-5   SITI WARDEH    52.0    36.0    20.0    32.5       140.5
141 13-592-141-4   SITI ZUMAROTUL KHOIROH    60.0    44.0    40.0    42.5       186.5
142 13-592-142-3   SOFI PUTRI MAULINA    80.0    72.0    27.5    67.5       247.0
143 13-592-143-2   USWATUN KHASANAH    72.0    58.0    42.5    65.0       237.5
144 13-592-144-9   YENNI NUR ASYIFAH    82.0    82.0    45.0    92.5       301.5
145 13-592-145-8   ZUHRIFA NAURIN IFTITAKH    86.0    64.0    22.5    65.0       237.5
146 13-592-146-7   TANIYATUL FADIYAH    54.0    88.0    32.5    55.0       229.5
147 13-592-147-6   AFIFA NUR MAULIDIYA    88.0    92.0    45.0    50.0       275.0
148 13-592-148-5   AQIDATUL TISKA APRILIA    82.0    68.0    35.0    55.0       240.0
149 13-592-149-4   AZZA MASITA    90.0    66.0    40.0    65.0       261.0
150 13-592-150-3   AZZAH UBAIDILLAH    80.0    68.0    52.5    52.5       253.0
151 13-592-151-2   DELIA INDAH PUSPITA    88.0    80.0    50.0    60.0       278.0
152 13-592-152-9   DIA HALIMATUS SA`DIYAH    74.0    76.0    70.0    85.0       305.0
153 13-592-153-8   ELISYAFA MAULIDYNA    68.0    62.0    52.5    60.0       242.5
154 13-592-154-7   HURRIN A'IN NIDA AN-TAKIYA    76.0    92.0    57.5    82.5       308.0
155 13-592-155-6   JAUHAROTUN NAKIYAH    82.0    78.0    47.5    65.0       272.5
156 13-592-156-5   MEILINDA RAHMAWATI TAWANG ALUN    84.0    94.0    87.5    70.0       335.5
157 13-592-157-4   MUFLIHATUL MUSYAROFAH    86.0    72.0    47.5    47.5       253.0
158 13-592-158-3   NADIA PUTRI AULIA    76.0    46.0    47.5    65.0       234.5
159 13-592-159-2   NADYA SALIM    74.0    76.0    35.0    57.5       242.5
160 13-592-160-9   NIA NUR HIDAYATI    80.0    40.0    27.5    52.5       200.0
161 13-592-161-8   NITA PRIHATININGRUM    74.0    72.0    42.5    95.0       283.5
162 13-592-162-7   NOVIATI SARIANI NUR HAFIFAH    72.0    58.0    22.5    70.0       222.5
163 13-592-163-6   NURUL ISTIQOMAH    74.0    86.0    27.5    62.5       250.0
164 13-592-164-5   RIF`ATUL KOMARIYAH    66.0    76.0    32.5    62.5       237.0
165 13-592-165-4   RIZKA AMALIA    74.0    84.0    25.0    85.0       268.0
166 13-592-166-3   RIZKA CAHYA RAMADAN    64.0    80.0    40.0    60.0       244.0
167 13-592-167-2   ROHAYU    86.0    72.0    40.0    62.5       260.5
168 13-592-168-9   SALSABILA DINDA KHUMAIRAH    86.0    60.0    42.5    50.0       238.5
169 13-592-169-8   SILVIA NADILA    80.0    62.0    47.5    90.0       279.5
170 13-592-170-7   SUCI FITRIA RACHMA    70.0    46.0    55.0    60.0       231.0
171 13-592-171-6   ZAKIYATUL MUNAWAROH    78.0    38.0    37.5    45.0       198.5
172 13-592-172-5   SHOLICHATUL ULFA    72.0    72.0    27.5    57.5       229.0
173 13-592-173-4   ALFA IQOH    82.0    86.0    22.5    70.0       260.5
174 13-592-174-3   NOVITA AWALIA    42.0    54.0    25.0    72.5       193.5
175 13-592-175-2   LINA TALIA MU`JIZAT FATABA ALEHA    86.0    78.0    40.0    52.5       256.5
Share: